| LA CABRERA |
2012
|
TEMPERATURA | LLUVIA | VIENTO.MAX | |||
| MES | MEDIA | MAXIMA | MINIMA | TOTAL | VELOC/MAX | VIET.MED | |
| ENERO | 3,6 | 13,5 | -6,2 | 2 | 16,9 | 1,7 | |
| FEBRERO | 2 | 18,5 | -6,7 | 15 | 14,7 | 2,5 | |
| MARZO | 10,2 | 22,6 | 0,1 | 26,8 | 46,7 | 3,8 | |
| ABRIL | 7,9 | 20,4 | -0,1 | 110 | 82,1 | 6,3 | |
| MAYO | 19,2 | 32 | 1,7 | 7,2 | 38,6 | 3,6 | |
| JUNIO | 21,6 | 37,5 | 8,9 | 2,6 | 48,3 | 3,6 | |
| JULIO | 23,2 | 35 | 8,9 | 24,5 | 48,3 | 3,3 | |
| AGOSTO | 23,3 | 37 | 14,6 | 0,5 | 46,7 | 2,6 | |
| SEPTIEMBRE | 18,5 | 32,2 | 4,8 | 79 | 54,7 | 2,9 | |
| OCTUBRE | 12,3 | 27,7 | -1,2 | 57,5 | 53,1 | 2,0 | |
| NOVIEMBRE | 7,6 | 18,3 | -0,2 | 69 | 67,6 | 3 | |
| DICIEMBRE | 5 | 13,6 | -1,9 | 17 | 51,5 | 2,1 | |
| MAX/TOTAL | 411,1 | ||||||
| LA CABRERA |
2013
|
TEMPERATURA | LLUVIA | VIENTO.MAX | |||
| MES | MEDIA | MAXIMA | MINIMA | TOTAL | VELOC/MAX | VIET.MED | |
| ENERO | 4,2 | 14,6 | -4,6 | 64 | 78,9 | 4,9 | |
| FEBRERO | 3,8 | 14,0 | -3,7 | 41,8 | 78,9 | 6,7 | |
| MARZO | 6 | 13,8 | -2 | 160,6 | 109,4 | 4,4 | |
| ABRIL | 9,6 | 25,2 | 0,8 | 48,4 | 59,5 | 4,8 | |
| MAYO | |||||||
| JUNIO | |||||||
| JULIO | |||||||
| AGOSTO | |||||||
| SEPTIEMBRE | |||||||
| OCTUBRE | |||||||
| NOVIEMBRE | |||||||
| DICIEMBRE | |||||||
| MAX/TOTAL | 314,8 | ||||||

0 comentarios:
Publicar un comentario
Plataforma La Cabrera ofrece la posibilidad de opinar libremente siempre que se mantenga el respeto y la concordia. En ese sentido, y al objeto de mejorar el uso del mismo, rogamos que atiendan las Normas de participación que se han establecido en beneficio de todos. Gracias por su colaboración.